DIA. | KERF | BORE | TEETH |
---|---|---|---|
250mm | 1.3/1.4/1.5/1.7/2.0 | 32/40mm | 60/72/80 |
275mm | 1.4/1.5/1.7/1.8 | 32mm | 60/72/80/100/120 |
285mm | 1.5 | 32mm | 72/80 |
300mm | 2.0 | 32mm | 80/90 |
315mm | 1.6/2.0 | 32/50mm | 60/64/72 |
325mm | 1.6 | 50mm | 120 |
330mm | 1.6 | 50mm | 120 |
350mm | 2.0/2.1/2.4 | 32/50mm | 64/72 |
355mm | 2.0 | 40mm | 80 |
360mm | 2.1 | 32mm | 56 |
370mm | 2.9 | 40/50mm | 64 |
Please feel free to contact us for product inquiries and quotation requests.
For product inquiries, please use the email form below.