DIA. | KERF | BORE | TEETH |
---|---|---|---|
5 8/9”(150mm) | 3.0 | 1” | 40 |
8”(205mm) | 3.0 | 1” | 60 |
10”(255mm) | 3.2 | 5/8” | 40/60/80 |
10”(255mm) | 2.4/2.8 | 1” | 100 |
10”(255mm) | 3.0 | 1” | 80/100 |
12”(305mm) | 3.2 | 1” | 60/80 |
12”(305mm) | 2.8 | 1” | 100/120 |
12” (305mm) | 3.0 | 1”/31.75mm | 100 |
14” (355mm) | 3.0 | 1” | 100/120 |
15” (380mm) | 2.4 | 1” | 100 |
16” (405mm) | 3.2 | 1” | 100/120 |
18” (455mm) | 3.2 | 1” | 100/120 |
20” (510mm) | 3.4 | 1” | 100/120 |
22” (560mm) | 3.4 | 1” | 100 |
24” (610mm) | 3.4/3.6 | 1” | 100/120 |
DIA. | KERF | BORE | TEETH |
---|---|---|---|
7 1/4"(185mm) | 1.8 | 40mm | 30 |
8"(203mm) | 1.8 | 40mm | 30 |
10"(255mm) | 1.8 | 1" | 50 |
10"(255mm) | 3.0 | 1"/75mm | 40 |
10 3/5"(270mm) | 3.0 | 60mm | 40 |
10 3/5"(270mm) | 2.2 | 70mm | 35 |
10 3/5"(270mm) | 3.0 | 75mm | 40 |
12"(305mm) | 2.8 | 1" | 60 |
12"(305mm) | 3.0 | 1"/75mm | 40 |
12"(305mm) | 3.0 | 1" | 60 |
14"(355mm) | 3.0/3.2 | 1" | 60 |
16"(405mm) | 3.4 | 1" | 60 |
18"(455mm) | 3.2 | 1" | 60 |
Please feel free to contact us for product inquiries and quotation requests.
For product inquiries, please use the email form below.