DIA. | KERF | BORE | TEETH |
---|---|---|---|
4"(100mm) | 2 | 20mm | 40 |
4 1/3"(110mm) | 1.6 | 20mm | 36 |
5"(125mm) | 1.8 | 20mm | 40 |
6 1/3"(160mm ) | 2 | 20mm | 50 |
6 1/2"(165mm) | 1.9 | 5/8" | 60 |
6 7/8"(174mm ) | 1.8 | 20mm | 52 |
7"(180mm) | 2 | 20mm | 54 |
7 1/4"(184mm) | 2 | 5/8"/Diamond | 48 |
8"(203mm ) | 1.8 or 2.1 | 5/8" | 60 |
8 1/2"(216mm) | 2.2 | 1" | 100 |
9"(230mm) | 2.4 | 1" | 80 |
10"(254mm) | 2.4 | 1" | 80/100/120 |
10"(254mm) | 2.6 | 5/8" | 80 |
10"(254mm) | 3.2 | 1" | 100/120 |
12"(305mm) | 2.8 | 1" | 100/120 |
12"(305mm) | 3 | 1" | 100 |
12"(305mm) | 3.2 | 1" | 120 |
14"(355mm) | 2.4 | 1" | 80 |
14"(355mm) | 2.8 | 1" | 100/120 |
Please feel free to contact us for product inquiries and quotation requests.
For product inquiries, please use the email form below.