DIA. | KERF | BORE | TEETH |
---|---|---|---|
3"(76.5mm) | 1.1 | 10mm | 20 |
3 3/8"(86mm) | 1.1 | 15mm | 20 |
5 3/8"(136mm) | 1.6 | 10mm | 24 |
5 1/2"(140mm) | 1.6 | 1/2" | 24 |
6 1/2"(165mm) | 1.6 | 5/8" | 18/24/40 |
6 1/2"(165mm) | 1.8 | 5/8"/Diamond | 20 |
7 1/4"(184mm) | 1.8 | 5/8"/Diamond | 16/18/24/40 |
8 1/4"(210mm) | 2.1 | 5/8"/Diamond | 24/40 |
10"(254mm) | 2.4 | 5/8" | 24/40/60/80 |
12"(305mm) | 2.8 | 1" | 40/72/100 |
Please feel free to contact us for product inquiries and quotation requests.
For product inquiries, please use the email form below.