Organic matcha from Shizuoka Prefecture is of high quality and characterized by its natural taste, aroma, and bright color. Particularly popular among health-conscious consumers looking for eco-friendly choices, matcha is loved by many as a safe and enjoyable matcha.
The flavor is more robust and slightly stronger than organic matcha. The blend composition ensures stable yields and quality. It is affordably priced and is commonly used in sweets and beverages.
Organic Okumidori, when processed into matcha, is a well-balanced variety that combines sweetness, umami, aroma, and a vibrant green color.
It is characterized by a deep and vibrant green color with a mild bitterness and a rich sweetness and umami flavor.
It is a high-quality matcha grown through organic cultivation, characterized by a mild bitterness, a well-balanced sweetness and umami, preserving its natural flavor.
It is a matcha with a mild bitterness and a well-balanced sweetness and umami, characterized by its vibrant green color and refreshing aroma.
It uses tea leaves grown through organic cultivation, characterized by a mild bitterness, a well-balanced sweetness and umami, and the natural flavor is preserved.
It is characterized by a well-balanced sweetness and umami, vibrant green color, and the natural flavor of matcha.
CULTIVATION | TEA CODE | NAME | REMARKS | |
---|---|---|---|---|
ORGANIC | YI-CMO-B1 | OKUMIDORI MATCHA | ● | CEREMONIAL |
ORGANIC | YI-SMB-B1 | TSUYUHIKARI MATCHA | ● | CEREMONIAL |
ORGANIC | YI-YKM-B3 | CULINARY MATCHA | ● | CULINARY |
CONVENTIONAL | YI-CSM-B1 | OKUMIDORI MATCHA | - | CEREMONIAL |
CONVENTIONAL | YI-CSM-B2 | TSUYUHIKARI MATCHA | - | CEREMONIAL |
CONVENTIONAL | YI-CSM-B3 | CULINARY MATCHA | - | CULINARY |
CULTIVATION | ORGANIC | CONVENTIONAL |
---|---|---|
TEA CODE | YI-CMO-B1 | YI-CSM-B1 |
NAME | OKUMIDORI MATCHA | OKUMIDORI MATCHA |
● | - | |
REMARKS | CEREMONIAL | CEREMONIAL |
CULTIVATION | ORGANIC | CONVENTIONAL |
TEA CODE | YI-SMB-B1 | YI-CSM-B2 |
NAME | TSUYUHIKARI MATCHA | TSUYUHIKARI MATCHA |
● | - | |
REMARKS | CEREMONIAL | CEREMONIAL |
CULTIVATION | ORGANIC | CONVENTIONAL |
TEA CODE | YI-YKM-B3 | YI-CSM-B3 |
NAME | CULINARY MATCHA | CULINARY MATCHA |
● | - | |
REMARKS | CULINARY | CULINARY |
Green tea is said to be the highest quality dried food ever invented by humans. It has zero calories but offers many health benefits, and has become one of the most important elements of Japanese culture. In particular, sencha became popular 400 years ago, making it easy to prepare delicious tea by extracting the flavors from the leaves. Deep-steamed green tea was invented about 50 years ago, resulting in an even more aromatic and flavorful tea. While deep-steamed tea has a murky dark green color, which may not be very attractive, it is extremely tasty and easy to prepare. By consuming this super tea daily, you can enjoy many health benefits. Unlike dancha and matcha, which require pulverization to enjoy the taste, deep-steamed green tea doesn’t need to be ground, making it a simple and convenient choice.
CULTIVATION | TEA CODE | NAME | REMARKS | |
---|---|---|---|---|
ORGANIC | YI-SYS-B1 | SENCHA | ● | PREMIUM |
ORGANIC | YI-SYSM-B1 | MATCHA SENCHA | ● | PREMIUM |
ORGANIC | YI-SYGM-B1 | MATCHA GENMAICHA | ● | PREMIUM |
ORGANIC | YI-YYG-B1 | ASAHINA GYOKURO | - | PREMIUM |
ORGANIC | YI-MYK-B1 | SHIZUOKA KUKICHA | ● | PREMIUM |
ORGANIC | YI-MYH-B1 | SHIZUOKA HOJICHA | ● | PREMIUM |
ORGANIC | YI-MYGM-B1 | SHIZUOKA GENMAICHA | ● | PREMIUM |
CONVENTIONAL | YI-CSS-B1 | SENCHA | - | HIGH |
CONVENTIONAL | YI-CSG-B1 | GENMAICHA | - | HIGH |
CONVENTIONAL | YI-CSH-B1 | ROASTED | - | HIGH |
CONVENTIONAL | YI-CSB-B1 | BANCHA | - | CHEAPEST |
CONVENTIONAL | YI-CSGB-B1 | GENMAIBANCHA | - | CHEAPEST |
CONVENTIONAL | YI-CSGH-B1 | ROASTED BANCHA | - | CHEAPEST |
CULTIVATION | ORGANIC | CONVENTIONAL |
---|---|---|
TEA CODE | YI-SYS-B1 | YI-CSS-B1 |
NAME | SENCHA | SENCHA |
● | - | |
REMARKS | PREMIUM | HIGH |
CULTIVATION | ORGANIC | CONVENTIONAL |
TEA CODE | YI-SYSM-B1 | YI-CSG-B1 |
NAME | MATCHA GENMAICHA | GENMAICHA |
● | - | |
REMARKS | PREMIUM | HIGH |
CULTIVATION | ORGANIC | CONVENTIONAL |
TEA CODE | YI-SYGM-B1 | YI-CSH-B1 |
NAME | SHIZUOKA KUKICHA | SHIZUOKA HOJICHA |
● | - | |
REMARKS | PREMIUM | HIGH |
CULTIVATION | ORGANIC | CONVENTIONAL |
TEA CODE | YI-YYG-B1 | YI-CSB-B1 |
NAME | SHIZUOKA GENMAICHA | SENCHA |
- | - | |
REMARKS | PREMIUM | CHEAPEST |
CULTIVATION | ORGANIC | CONVENTIONAL |
TEA CODE | YI-MYK-B1 | YI-CSGB-B1 |
NAME | GENMAICHA | ROASTED |
● | - | |
REMARKS | PREMIUM | CHEAPEST |
CULTIVATION | ORGANIC | CONVENTIONAL |
TEA CODE | YI-MYH-B1 | YI-CSGH-B1 |
NAME | BANCHA | GENMAIBANCHA |
● | - | |
REMARKS | PREMIUM | CHEAPEST |
CULTIVATION | ORGANIC | |
TEA CODE | YI-MYGM-B1 | |
NAME | ROASTED BANCHA | |
● | ||
REMARKS | PREMIUM |
The flavored tea is made from organic deep-steamed ichibancha that is purchased directly from farmers and processed with a special "burning" process. At the end of the tea processing process, there is a process called “Hiire”, which is the process of re-drying the tea leaves by applying heat. This pasteurization is said to be the most important process that brings out the umami and aroma of tea and determines its taste. the tea is heated to the limit with a high heat of 120℃ to create a unique richness and aroma. In addition, we do not use fragrances and use only natural materials. A flavored tea with the umami of first-class tea and a natural aroma.
CULTIVATION | TEA CODE | NAME | REMARKS | |
---|---|---|---|---|
CONVENTIONAL | YI-YIKF-B1 | STRAWBERRY TEA1 | ● | FLAVORED TEA |
CONVENTIONAL | YI-YRKF-B1 | APPLE TEA1 | ● | FLAVORED TEA |
CONVENTIONAL | YI-YPKF-B1 | PEACH TEA1 | ● | FLAVORED TEA |
CONVENTIONAL | YI-YLKF-B1 | LEMON TEA1 | ● | FLAVORED TEA |
CONVENTIONAL | YI-YKKF-B1 | CHESTNUT TEA1 | ● | FLAVORED TEA |
CONVENTIONAL | YI-YCKF-B1 | CARAMEL TEA1 | ● | FLAVORED TEA |
CONVENTIONAL | YI-YBKF-B1 | GRAPE TEA1 | ● | FLAVORED TEA |
CONVENTIONAL | YI-YMKF-B1 | MELON TEA1 | ● | FLAVORED TEA |
CULTIVATION | CONVENTIONAL | CONVENTIONAL |
---|---|---|
NUMBER | YI-YIKF-B1 | YI-YRKF-B1 |
NAME | STRAWBERRY TEA1 | APPLE TEA1 |
● | ● | |
REMARKS | FLAVORED TEA | FLAVORED TEA |
CULTIVATION | CONVENTIONAL | CONVENTIONAL |
NUMBER | YI-YPKF-B1 | YI-YLKF-B1 |
NAME | PEACH TEA1 | LEMON TEA1 |
● | ● | |
REMARKS | FLAVORED TEA | FLAVORED TEA |
CULTIVATION | CONVENTIONAL | CONVENTIONAL |
NUMBER | YI-YKKF-B1 | YI-YCKF-B1 |
NAME | CHESTNUT TEA1 | CARAMEL TEA1 |
● | ● | |
REMARKS | FLAVORED TEA | FLAVORED TEA |
CULTIVATION | CONVENTIONAL | CONVENTIONAL |
NUMBER | YI-YBKF-B1 | YI-YMKF-B1 |
NAME | GRAPE TEA1 | MELON TEA1 |
● | ● | |
REMARKS | FLAVORED TEA | FLAVORED TEA |
CULTIVATION | TEA CODE | NAME | REMARKS | |
---|---|---|---|---|
ORGANIC | YI-KYK-B1 | “KIHUZIN” | ● | BLACK TEA |
CULTIVATION | ORGANIC | |
---|---|---|
NUMBER | YI-KYK-B1 | |
TEA CODE | “KIHUZIN” | |
● | ||
REMARKS | BLACK TEA |
Shizuoka Prefecture is known widely as epitomizing the traditional landscape of Japan. The prefecture’s Traditional Tea-Grass Integrated System is a long-practiced agricultural production technique that preserves biodiversity. Recognized worldwide, it was designated as a GIAHS site in 2013. Japanese tea is deeply ingrained in the lives and culture of Japanese people. There are countless words in Japanese with the word tea (cha) in it, such as cha-no-ma (literally, “space for tea”), which refers to the living room—the main room of the house where the entire family gathers, and cha-nomi-tomodachi (literally, “friend that you drink tea with”), which means a close friend. * Shizuoka Prefecture is one of the most well-known tea producing regions in Japan.
Prevents constipation, colon cancer, heart disease, diabetes, etc.
Protein (glyterin)
Pro-vitamin A, antioxidant, anti-cancer, prevention of heart disease,cataracts, etc., and immunity enhancement
Antioxidant, suppresses formation of nitrosamines, anti-cancer, heart disease, cataracts, etc., immunopotentiator
Cancer prevention, anti-mutation
Antioxidant, anti-mutation, anti-cancer, suppresses elevated blood cholesterol, suppresses elevated blood pressure, etc.
Antioxidant, anti-cancer
Antioxidant, anticancer, vascular wall strengthening, coronary heart disease prevention, deodorant
Central nervous system excitation, prevention of drowsiness, cardiotonic, metabolism promotion
suppresses elevated blood sugar
Anti-hemorrhagic, antioxidant, inhibits nitrosoamine formation, anti-cancer, cold prevention, anti-allergy, strengthens immune system
Anti-keratitis, antioxidant
Blood pressure reduction, brain and nerve function adjustment
Blood pressure reduction, inhibitory neurotransmitter
Aromatherapy
Promotes bile acid discharge, lowers blood cholesterol
Fluorine caries prevention